KEGG pathway - Metabolic pathways

 
 
Name Protein Names EntryName Phosphorylated by CaM kinases
ACACA Acetyl-CoA carboxylase 1; Q13085 PRKAA1 | CAMK2A | CAMK2B | CAMK2D | CAMK2G | CAMK1D | CAMK1G | CAMK4 | PRKAA2 |
ACACB Acetyl-CoA carboxylase 2; O00763 PRKAA1 | PRKAA2 |
ALOX5 Arachidonate 5-lipoxygenase; P09917 MAPKAPK2 | CAMK2A |
GFPT1 Glutamine--fructose-6-phosphate aminotransferase [isomerizing] 1; Q06210 CAMK2A | PRKAA1 |
GFPT1 Glutamine--fructose-6-phosphate aminotransferase [isomerizing] 1; Q06210 CAMK2A | PRKAA1 |
ITPKA Inositol-trisphosphate 3-kinase A; P23677 CAMK2A |
NOS1 Nitric oxide synthase, brain; P29475 CAMK2A | CAMK1 |
NOS3 Nitric oxide synthase, endothelial; P29474 PRKAA1 | Prkaa2 | Prkaa1 | PRKAA2 |
PI4KB Phosphatidylinositol 4-kinase beta; Q9UBF8 PRKD1 | PRKD2 |
PLA2G4A Cytosolic phospholipase A2; P47712 MAPKAPK5 | Camk2a | MKNK1 | RPS6KA5 |
PLCB3 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3; Q01970 CAMK2A | CAMK2B | CAMK2D | CAMK2G |
PLD1 Phospholipase D1; Q13393 PRKAA2 |
REV3L DNA polymerase zeta catalytic subunit; O60673 CHEK2 |
SPHK2 Sphingosine kinase 2; Q9NRA0 PRKD1 | PRKD3 |
SPR Sepiapterin reductase; P35270 CAMK2A |
TH Tyrosine 3-monooxygenase; P07101 MAPKAPK2 | CAMK2A | CAMK2B | CAMK2D | CAMK2G | CAMK1 | RPS6KA3 |
TH Tyrosine 3-monooxygenase; P07101 MAPKAPK2 | CAMK2A | CAMK2B | CAMK2D | CAMK2G | CAMK1 | RPS6KA3 |
TH Tyrosine 3-monooxygenase; P07101 MAPKAPK2 | CAMK2A | CAMK2B | CAMK2D | CAMK2G | CAMK1 | RPS6KA3 |