Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-72163 | mRNA Splicing - Major Pathway |
R-HSA-72172 | mRNA Splicing |
R-HSA-72203 | Processing of Capped Intron-Containing Pre-mRNA |
R-HSA-8953854 | Metabolism of RNA |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa04080 | Neuroactive ligand-receptor interaction |
hsa04720 | Long-term potentiation |
hsa04724 | Glutamatergic synapse |
hsa05010 | Alzheimer's disease |
hsa05014 | Amyotrophic lateral sclerosis (ALS) |
hsa05016 | Huntington's disease |
hsa05322 | Systemic lupus erythematosus |
NCI Nature PID Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
---|---|
reelinpathway | Reelin signaling pathway |