Graphics credits: COMPARTMENTS | More Info
| Parameter | Value |
|---|---|
| Gene | YWHAZ |
| Protein Name | 1433Z_HUMAN |
| Organism | Homo sapiens (Human) |
| Alternative name(s) | 14-3-3 protein zeta/delta (Protein kinase C inhibitor protein 1) (KCIP-1) |
| Protein Family | 14-3-3 family |
| NCBI Gene ID | 7534 |
| UniProt ID | P63104 |
| Enzyme Class | - |
| Molecular Weight | 27745 |
| Protein Length | 245 |
| Protein Domain | InterPro | Pfam |
| 3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
| Gene Expression | Gene Expression Atlas |
| Function and Disease | OMIM |
| Protein-protein Interaction Database | STRING | IntAct | MINT |
| Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
| Catalytic Activity (UniProt annotation) | - |
| Localization | Cytoplasm Note=Located to stage I to stage IV melanosomes. |
| Function (UniProt annotation) | Adapter protein implicated in the regulation of a large spectrum of both general and specialized signaling pathways. Binds to a large number of partners, usually by recognition of a phosphoserine or phosphothreonine motif. Binding generally results in the modulation of the activity of the binding partner. |
| Gene Ontology | GO:0003723; GO:0005615; GO:0005634; GO:0005654; GO:0005737; GO:0005739; GO:0005829; GO:0005925; GO:0006605; GO:0007165; GO:0008039; GO:0008134; GO:0019221; GO:0019901; GO:0019904; GO:0030168; GO:0031625; GO:0031982; GO:0042470; GO:0042802; GO:0043066; GO:0043488; GO:0044325; GO:0045296; GO:0051683; GO:0061024; GO:0070062; GO:0072562; GO:0090128; GO:0090168; GO:0098686; GO:0098978; GO:1900740 |
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAPKAPK2 (P49137) | Homo sapiens | S58 | VVGARRSSWRVVSSI | 0.63 | 0.2752 | TP | certain | experimental | 9 | 132 | 55 | | 12861023 | - |
|
Reactome Pathways
KEGG Pathways
| Pathway ID | Pathway Name |
|---|---|
| hsa04110 | Cell cycle |
| hsa04114 | Oocyte meiosis |
| hsa04722 | Neurotrophin signaling pathway |
| hsa05130 | Pathogenic Escherichia coli infection |
NCI Nature PID Pathways