Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PYGM (P00489) | Oryctolagus cuniculus | S15 | QEKRKQISVRGLAGV | - | 0.3529 | TP | certain | experimental | 8 | | 7706257 | - | - |
MAPT * (P10636-8 ) | Homo sapiens | S237 | RTPPKSPSSAKSRLQ | 0.200 | 0.8894 | TP | certain | experimental | 72 | 107 | 132 | 135 | | 8999860 | - | - |
MAPT * (P10636-8 ) | Homo sapiens | S262 | NVKSKIGSTENLKHQ | 0.606 | 0.8125 | TP | certain | experimental | 72 | 107 | 132 | 135 | | 8999860 | - | - |
MAPT * (P10636-8 ) | Homo sapiens | S285 | INKKLDLSNVQSKCG | 0.404 | 0.5211 | TP | certain | experimental | 72 | 107 | 132 | 135 | | 8999860 | - | - |
MAPT * (P10636-8 ) | Homo sapiens | S305 | KHVPGGGSVQIVYKP | 0.830 | 0.4901 | TP | certain | experimental | 72 | 107 | 132 | 135 | | 8999860 | - | - |
MAPT (P10636-8) | Homo sapiens | S352 | DFKDRVQSKIGSLDN | 0.437 | 0.4619 | TP | certain | experimental | 72 | 107 | 132 | 135 | | 8999860 | - | - |
Nrgn * (Q04940 ) | Rattus norvegicus | S36 | AAAKIQASFRGHMAR | - | 0.5139 | TP | certain | experimental | 132 | 72 | 135 | 16 | | 8454596 | - | - |
Gap43 * (P07936 ) | Rattus norvegicus | S41 | AATKIQASFRGHITR | - | 0.662 | TP | certain | experimental | 132 | 72 | 135 | 16 | | 8454596 | - | - |
Help Instructions