Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EIF4G3 (O43432) | Homo sapiens | S1156 | NTFMRGGSSKDLLDN | 0.511 | 0.7459 | TP | certain | experimental | 72 | 73 | 8 | 55 | | 22514323 | - | - |
NUMB (P49757-9) | Homo sapiens | S22 | EQLARQGSFRGFPAL | 0.728 | 0.5139 | - | - | - | - | - | - | - |
CREB1 (P16220) | Homo sapiens | S133 | EILSRRPSYRKILND | - | 0.4979 | - | - | - | - | - | - | - |
EP300 (Q09472) | Homo sapiens | S89 | SELLRSGSSPNLNMG | 0.391 | 0.6851 | - | - | - | - | - | - | - |
ACACA (Q13085) | Homo sapiens | S25 | RFIIGSVSEDNSEDE | 0.000 | 0.4901 | - | - | - | - | - | - | - |
SYN1 (P17600) | Homo sapiens | S9 | NYLRRRLSDSNFMAN | 0.991 | 0.5533 | - | - | - | - | - | - | - |
CAMK1 (Q14012) | Homo sapiens | T177 | DPGSVLSTACGTPGY | 0.726 | 0.3215 | - | - | - | - | - | - | - |
Help Instructions