Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prkaa1 (P54645) | Rattus norvegicus | T183 | SDGEFLRTSCGSPNY | - | 0.2884 | - | - | - | - | - | - |
|
PRKAA1 (Q13131) | Homo sapiens | T183 | SDGEFLRTSCGSPNY | 0.698 | 0.2884 | - | - | - | - | - | - |
|
Pacsin1 (Q9Z0W5) | Rattus norvegicus | T355 | DRGQAYATEWSDDES | - | 0.712 | - | - | - | - | - | - |
|
CAMKK2 (Q96RR4) | Homo sapiens | T85 | GQEVPLDTSGSQARP | 0.032 | 0.7881 | - | - | - | - | - | - |
|
AKT1 (P31749) | Homo sapiens | T308 | KDGATMKTFCGTPEY | 0.710 | 0.2645 | - | - | - | - | - | - |
|
Help Instructions