Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TTN (O15273) | Homo sapiens | S157 | GALRRSLSRSMSQEA | 0.250 | 0.6806 | TP | certain | experimental | 31 | 143 | | 9804419 | - | - |
CAMK2A (O15273) | Homo sapiens | S157 | GALRRSLSRSMSQEA | 0.250 | 0.6806 | - | - | - | - | - | - |
|
CAMK2A (O15273) | Homo sapiens | S161 | RSLSRSMSQEAQRG_ | 0.844 | 0.5665 | - | - | - | - | - | - |
|
PRKD1 (O15273) | Homo sapiens | S157 | GALRRSLSRSMSQEA | 0.250 | 0.6806 | - | - | - | - | - | - |
|
PRKD1 (O15273) | Homo sapiens | S161 | RSLSRSMSQEAQRG_ | 0.844 | 0.5665 | - | - | - | - | - | - |
|
Help Instructions