Help Instruction
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camk1 (P05783) | Rattus norvegicus | S53 | ISVSRSTSFRGGMGS | 0.418 | 0.4476 | - | certain | experimental | 73 | 72 | 107 | 8 | | 7523419 | - | - |
MAPKAPK2 (P05783) | Homo sapiens | S53 | ISVSRSTSFRGGMGS | 0.418 | 0.4476 | TP | certain | experimental | 73 | 55 | | 20724476 | - |
|
CAMK2A (P05783) | Homo sapiens | S53 | ISVSRSTSFRGGMGS | 0.418 | 0.4476 | - | - | - | - | - | - | - |
CAMK2B (P05783) | Homo sapiens | S53 | ISVSRSTSFRGGMGS | 0.418 | 0.4476 | - | - | - | - | - | - | - |
CAMK2D (P05783) | Homo sapiens | S53 | ISVSRSTSFRGGMGS | 0.418 | 0.4476 | - | - | - | - | - | - | - |
CAMK2G (P05783) | Homo sapiens | S53 | ISVSRSTSFRGGMGS | 0.418 | 0.4476 | - | - | - | - | - | - | - |
CAMK1 (P05783) | Homo sapiens | S53 | ISVSRSTSFRGGMGS | 0.418 | 0.4476 | - | - | - | - | - | Non high throughput (7523419) | - |
Help Instructions