Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAPKAPK2 (P07101) | Homo sapiens | S19 | KGFRRAVSELDAKQA | 0.455 | 0.5665 | TP | certain | experimental | 73 | 107 | | 7901013 | Non high throughput (7901013) |
|
| MAPKAPK2 (P07101) | Homo sapiens | S71 | RFIGRRQSLIEDARK | 0.945 | 0.6183 | TP | certain | experimental | 73 | 107 | | 7901013 | - |
|
| MAPKAPK2 (P07101) | Homo sapiens | S40 | GQGAPGPSLTGSPWP | 0.090 | 0.7843 | TP | certain | experimental | 73 | 107 | | 7901013 | Non high throughput (7901013) | - |
| CAMK2A (P07101) | Homo sapiens | S19 | KGFRRAVSELDAKQA | 0.455 | 0.5665 | TP | certain | experimental | 73 | 139 | | 1680128 | Non high throughput (1680128) |
|
| CAMK2A (P07101) | Homo sapiens | S71 | RFIGRRQSLIEDARK | 0.945 | 0.6183 | TP | certain | experimental | 73 | 139 | | 1680128 | Non high throughput (1680128) |
|
| CAMK2A (P07101) | Homo sapiens | S44 | PGPSLTGSPWPGTAA | 0.066 | 0.8198 | - | - | - | - | - | - | - |
| CAMK2B (P07101) | Homo sapiens | S19 | KGFRRAVSELDAKQA | 0.455 | 0.5665 | - | - | - | - | - | - | - |
| CAMK2B (P07101) | Homo sapiens | S44 | PGPSLTGSPWPGTAA | 0.066 | 0.8198 | - | - | - | - | - | - | - |
| CAMK2D (P07101) | Homo sapiens | S19 | KGFRRAVSELDAKQA | 0.455 | 0.5665 | - | - | - | - | - | - | - |
| CAMK2D (P07101) | Homo sapiens | S44 | PGPSLTGSPWPGTAA | 0.066 | 0.8198 | - | - | - | - | - | - | - |
| CAMK2G (P07101) | Homo sapiens | S19 | KGFRRAVSELDAKQA | 0.455 | 0.5665 | - | - | - | - | - | - | - |
| CAMK2G (P07101) | Homo sapiens | S44 | PGPSLTGSPWPGTAA | 0.066 | 0.8198 | - | - | - | - | - | - | - |
| CAMK1 (P07101) | Homo sapiens | S19 | KGFRRAVSELDAKQA | 0.455 | 0.5665 | - | - | - | - | - | - | - |
| CAMK1 (P07101) | Homo sapiens | S44 | PGPSLTGSPWPGTAA | 0.066 | 0.8198 | - | - | - | - | - | - | - |
| RPS6KA3 (P07101) | Homo sapiens | S71 | RFIGRRQSLIEDARK | 0.945 | 0.6183 | - | - | - | - | - | - |
|
Help Instructions