Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-HSA-1430728 | Metabolism |
| R-HSA-209776 | Metabolism of amine-derived hormones |
| R-HSA-209905 | Catecholamine biosynthesis |
| R-HSA-71291 | Metabolism of amino acids and derivatives |
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| hsa00350 | Tyrosine metabolism |
| hsa00350 | Tyrosine metabolism |
| hsa00350 | Tyrosine metabolism |
| hsa01100 | Metabolic pathways |
| hsa01100 | Metabolic pathways |
| hsa01100 | Metabolic pathways |
| hsa05012 | Parkinson's disease |
| hsa05012 | Parkinson's disease |
| hsa05012 | Parkinson's disease |
NCI Nature PID Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
|---|---|
| alphasynuclein_pathway | Alpha-synuclein signaling |
| alphasynuclein_pathway | Alpha-synuclein signaling |
| alphasynuclein_pathway | Alpha-synuclein signaling |
| p38_mk2pathway | p38 signaling mediated by MAPKAP kinases |
| p38_mk2pathway | p38 signaling mediated by MAPKAP kinases |
| p38_mk2pathway | p38 signaling mediated by MAPKAP kinases |