Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAPKAPK2 (P07101-4) | Homo sapiens | S44 | RFIGRRQSLIEDARK | 0.066 | 0.5758 | - | - | - | - | - | - |
|
MAPKAPK2 (P07101-4) | Homo sapiens | S19 | KGFRRAVSELDAKQA | 0.455 | 0.4766 | - | - | - | - | - | - |
|
CAMK2A (P07101-4) | Homo sapiens | S35 | AIMVRGQSPRFIGRR | 0.086 | 0.4619 | - | - | - | - | - | - |
|
CAMK2A (P07101-4) | Homo sapiens | S44 | RFIGRRQSLIEDARK | 0.066 | 0.5758 | - | - | - | - | - | - |
|
CAMK2A (P07101-4) | Homo sapiens | S19 | KGFRRAVSELDAKQA | 0.455 | 0.4766 | - | - | - | - | - | - |
|
RPS6KA3 (P07101-4) | Homo sapiens | S44 | RFIGRRQSLIEDARK | 0.066 | 0.5758 | - | - | - | - | - | - |
|
Help Instructions