Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MKNK2 (P08172) | Homo sapiens | S286 | EKESSNDSTSVSAVA | 0.892 | 0.7982 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | S288 | ESSNDSTSVSAVASN | 0.990 | 0.805 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | S283 | QGEEKESSNDSTSVS | 0.516 | 0.6482 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | S234 | NQDPVSPSLVQGRIV | 0.936 | 0.5176 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | S290 | SNDSTSVSAVASNMR | 0.990 | 0.7982 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | S232 | VANQDPVSPSLVQGR | 0.709 | 0.4901 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | S294 | TSVSAVASNMRDDEI | 0.615 | 0.7459 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | S250 | PNNNNMPSSDDGLEH | 0.816 | 0.6482 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | S251 | NNNNMPSSDDGLEHN | 0.679 | 0.7547 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | S309 | TQDENTVSTSLGHSK | 0.402 | 0.7916 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | S282 | VQGEEKESSNDSTSV | 0.604 | 0.6806 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | S311 | DENTVSTSLGHSKDE | 0.340 | 0.7672 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | T302 | NMRDDEITQDENTVS | 0.144 | 0.6948 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | T287 | KESSNDSTSVSAVAS | 0.994 | 0.7951 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | T271 | KAPRDPVTENCVQGE | 0.152 | 0.7951 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | T307 | EITQDENTVSTSLGH | 0.173 | 0.7916 | - | - | - | - | - | - | - |
MKNK2 (P08172) | Homo sapiens | T310 | QDENTVSTSLGHSKD | 0.374 | 0.7843 | - | - | - | - | - | - | - |
Help Instructions