Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAPKAPK2 (P08670) | Homo sapiens | S39 | TTSTRTYSLGSALRP | 0.934 | 0.4652 | TP | certain | experimental | 73 | 135 | 55 | 50 | | 12761892 | Non high throughput (12761892) |
|
MAPKAPK2 (P08670) | Homo sapiens | S51 | LRPSTSRSLYASSPG | 0.118 | 0.4685 | TP | certain | experimental | 73 | 135 | 55 | 50 | | 12761892 | Non high throughput (12761892) |
|
MAPKAPK2 (P08670) | Homo sapiens | S56 | SRSLYASSPGGVYAT | 0.931 | 0.5456 | TP | certain | experimental | 73 | 55 | 50 | | 12761892 | Non high throughput (12761892) |
|
MAPKAPK2 (P08670) | Homo sapiens | S83 | GVRLLQDSVDFSLAD | 0.105 | 0.2849 | TP | certain | experimental | 73 | 55 | 50 | | 12761892 | Non high throughput (12761892) |
|
CAMK2A (P08670) | Homo sapiens | S83 | GVRLLQDSVDFSLAD | 0.105 | 0.2849 | TP | certain | experimental | 72 | 55 | 148 | | 16140754 | Non high throughput (16140754, 9794428) |
|
CAMK2A (P08670) | Homo sapiens | S39 | TTSTRTYSLGSALRP | 0.934 | 0.4652 | - | - | - | - | - | - | - |
CAMK2A (P08670) | Homo sapiens | S26 | GTASRPSSSRSYVTT | 0.396 | 0.7547 | - | - | - | - | - | - | - |
CAMK2A (P08670) | Homo sapiens | S412 | EGEESRISLPLPNFS | 0.035 | 0.422 | - | - | - | - | - | - | - |
CAMK2A (P08670) | Homo sapiens | S66 | GVYATRSSAVRLRSS | 0.166 | 0.5098 | - | - | - | - | - | - | - |
CAMK2A (P08670) | Homo sapiens | S72 | SSAVRLRSSVPGVRL | 0.756 | 0.4256 | - | - | - | - | - | - | - |
CAMK2B (P08670) | Homo sapiens | S39 | TTSTRTYSLGSALRP | 0.934 | 0.4652 | - | - | - | - | - | - | - |
CAMK2B (P08670) | Homo sapiens | S83 | GVRLLQDSVDFSLAD | 0.105 | 0.2849 | - | - | - | - | - | - | - |
CAMK2D (P08670) | Homo sapiens | S83 | GVRLLQDSVDFSLAD | 0.105 | 0.2849 | - | - | - | - | - | - | - |
CAMK2D (P08670) | Homo sapiens | S39 | TTSTRTYSLGSALRP | 0.934 | 0.4652 | - | - | - | - | - | - | - |
CAMK2G (P08670) | Homo sapiens | S39 | TTSTRTYSLGSALRP | 0.934 | 0.4652 | - | - | - | - | - | - | - |
CAMK2G (P08670) | Homo sapiens | S83 | GVRLLQDSVDFSLAD | 0.105 | 0.2849 | - | - | - | - | - | - | - |
Help Instructions