Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK2A (P17600) | Homo sapiens | S605 | AGPTRQASQAGPVPR | 0.334 | 0.9905 | - | - | - | - | - | - | - |
| CAMK2A (P17600) | Homo sapiens | S568 | PQATRQTSVSGPAPP | 0.924 | 0.9898 | - | - | - | - | - | - | - |
| CAMK2B (P17600) | Homo sapiens | S605 | AGPTRQASQAGPVPR | 0.334 | 0.9905 | - | - | - | - | - | - | - |
| CAMK2B (P17600) | Homo sapiens | S568 | PQATRQTSVSGPAPP | 0.924 | 0.9898 | - | - | - | - | - | - | - |
| CAMK2D (P17600) | Homo sapiens | S605 | AGPTRQASQAGPVPR | 0.334 | 0.9905 | - | - | - | - | - | - | - |
| CAMK2D (P17600) | Homo sapiens | S568 | PQATRQTSVSGPAPP | 0.924 | 0.9898 | - | - | - | - | - | - | - |
| CAMK2G (P17600) | Homo sapiens | S605 | AGPTRQASQAGPVPR | 0.334 | 0.9905 | - | - | - | - | - | - | - |
| CAMK2G (P17600) | Homo sapiens | S568 | PQATRQTSVSGPAPP | 0.924 | 0.9898 | - | - | - | - | - | - | - |
| CAMK1 (P17600) | Homo sapiens | S9 | NYLRRRLSDSNFMAN | 0.991 | 0.5533 | - | - | - | - | - | - | - |
| CAMK1D (P17600) | Homo sapiens | S9 | NYLRRRLSDSNFMAN | 0.991 | 0.5533 | - | - | - | - | - | - | - |
| CAMK1G (P17600) | Homo sapiens | S9 | NYLRRRLSDSNFMAN | 0.991 | 0.5533 | - | - | - | - | - | - | - |
| CAMK4 (P17600) | Homo sapiens | S9 | NYLRRRLSDSNFMAN | 0.991 | 0.5533 | - | - | - | - | - | - | - |
Help Instructions