Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRKAA1 (P19429) | Homo sapiens | S150 | TLRRVRISADAMMQA | 0.393 | 0.384 | TP | certain | experimental | 72 | 73 | 55 | | 22493448 | - |
|
PHKG1 (P19429) | Homo sapiens | S77 | GEKGRALSTRCQPLE | 0.409 | 0.5456 | - | - | - | - | - | - | - |
PHKG2 (P19429) | Homo sapiens | S77 | GEKGRALSTRCQPLE | 0.409 | 0.5456 | - | - | - | - | - | - | - |
PRKAA1 (P19429) | Homo sapiens | S23 | PAPIRRRSSNYRAYA | 0.104 | 0.6906 | - | - | - | - | - | - |
|
PRKAA1 (P19429) | Homo sapiens | S24 | APIRRRSSNYRAYAT | 0.016 | 0.7163 | - | - | - | - | - | - |
|
PRKD1 (P19429) | Homo sapiens | S23 | PAPIRRRSSNYRAYA | 0.104 | 0.6906 | - | - | - | - | - | - | - |
PRKD1 (P19429) | Homo sapiens | S24 | APIRRRSSNYRAYAT | 0.016 | 0.7163 | - | - | - | - | - | - | - |
Help Instructions