Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHKG1 (P46020) | Homo sapiens | S985 | SNVSPAISIHEIGAV | 0.127 | 0.4369 | - | - | - | - | - | - | - |
PHKG1 (P46020) | Homo sapiens | S1007 | TGIMQLKSEIKQVEF | 0.746 | 0.3599 | - | - | - | - | - | - | - |
PHKG1 (P46020) | Homo sapiens | S972 | KEFGVERSVRPTDSN | 0.264 | 0.5533 | - | - | - | - | - | - | - |
PHKG1 (P46020) | Homo sapiens | S1018 | QVEFRRLSISAESQS | 0.358 | 0.4541 | - | - | - | - | - | - | - |
PHKG2 (P46020) | Homo sapiens | S985 | SNVSPAISIHEIGAV | 0.127 | 0.4369 | - | - | - | - | - | - | - |
PHKG2 (P46020) | Homo sapiens | S1007 | TGIMQLKSEIKQVEF | 0.746 | 0.3599 | - | - | - | - | - | - | - |
PHKG2 (P46020) | Homo sapiens | S972 | KEFGVERSVRPTDSN | 0.264 | 0.5533 | - | - | - | - | - | - | - |
PHKG2 (P46020) | Homo sapiens | S1018 | QVEFRRLSISAESQS | 0.358 | 0.4541 | - | - | - | - | - | - | - |
Help Instructions