Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPS6KA3 (P49841) | Homo sapiens | S9 | SGRPRTTSFAESCKP | 0.500 | 0.5951 | TP | certain | experimental | 148 | 55 | | 11583116 | - |
|
| CAMK2B (P49841) | Homo sapiens | S9 | SGRPRTTSFAESCKP | 0.500 | 0.5951 | - | - | - | - | - | - | - |
| PRKD3 (P49841) | Homo sapiens | S9 | SGRPRTTSFAESCKP | 0.500 | 0.5951 | - | - | - | - | - | - | - |
| RPS6KA1 (P49841) | Homo sapiens | S9 | SGRPRTTSFAESCKP | 0.500 | 0.5951 | - | - | - | - | - | - |
|
| STK11 (P49841) | Homo sapiens | S9 | SGRPRTTSFAESCKP | 0.500 | 0.5951 | - | - | - | - | - | - | - |
Help Instructions