Reactome Pathways
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa04012 | ErbB signaling pathway |
hsa04062 | Chemokine signaling pathway |
hsa04110 | Cell cycle |
hsa04310 | Wnt signaling pathway |
hsa04340 | Hedgehog signaling pathway |
hsa04360 | Axon guidance |
hsa04510 | Focal adhesion |
hsa04660 | T cell receptor signaling pathway |
hsa04662 | B cell receptor signaling pathway |
hsa04722 | Neurotrophin signaling pathway |
hsa04910 | Insulin signaling pathway |
hsa04916 | Melanogenesis |
hsa05010 | Alzheimer's disease |
hsa05160 | Hepatitis C |
hsa05162 | Measles |
hsa05164 | Influenza A |
hsa05200 | Pathways in cancer |
hsa05210 | Colorectal cancer |
hsa05213 | Endometrial cancer |
hsa05215 | Prostate cancer |
hsa05217 | Basal cell carcinoma |
NCI Nature PID Pathways