Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMK2A (Q15906) | Homo sapiens | T86 | RRKRRVVTKAYKEPL | 0.905 | 0.6136 | - | - | - | - | - | - | - |
| CAMK2A (Q15906) | Homo sapiens | T137 | RKSMRQSTAEHTRQT | 0.990 | 0.7718 | - | - | - | - | - | - | - |
| CAMK2A (Q15906) | Homo sapiens | T168 | PHCERPLTQEELLRE | 0.927 | 0.6427 | - | - | - | - | - | - | - |
| CAMK2B (Q15906) | Homo sapiens | T86 | RRKRRVVTKAYKEPL | 0.905 | 0.6136 | - | - | - | - | - | - | - |
| CAMK2B (Q15906) | Homo sapiens | T137 | RKSMRQSTAEHTRQT | 0.990 | 0.7718 | - | - | - | - | - | - | - |
| CAMK2B (Q15906) | Homo sapiens | T168 | PHCERPLTQEELLRE | 0.927 | 0.6427 | - | - | - | - | - | - | - |
| CAMK2D (Q15906) | Homo sapiens | T86 | RRKRRVVTKAYKEPL | 0.905 | 0.6136 | - | - | - | - | - | - | - |
| CAMK2D (Q15906) | Homo sapiens | T137 | RKSMRQSTAEHTRQT | 0.990 | 0.7718 | - | - | - | - | - | - | - |
| CAMK2D (Q15906) | Homo sapiens | T168 | PHCERPLTQEELLRE | 0.927 | 0.6427 | - | - | - | - | - | - | - |
| CAMK2G (Q15906) | Homo sapiens | T86 | RRKRRVVTKAYKEPL | 0.905 | 0.6136 | - | - | - | - | - | - | - |
| CAMK2G (Q15906) | Homo sapiens | T137 | RKSMRQSTAEHTRQT | 0.990 | 0.7718 | - | - | - | - | - | - | - |
| CAMK2G (Q15906) | Homo sapiens | T168 | PHCERPLTQEELLRE | 0.927 | 0.6427 | - | - | - | - | - | - | - |
Help Instructions