Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAPK1* (Q16623) | Homo sapiens | S188 | IIMDSSISKQALSEI | 0.028 | 0.3356 | - | - | - | - | - | - | - |
| DAPK2 (Q16623) | Homo sapiens | S188 | IIMDSSISKQALSEI | 0.028 | 0.3356 | - | - | - | - | - | - | - |
| DAPK3 (Q16623) | Homo sapiens | S188 | IIMDSSISKQALSEI | 0.028 | 0.3356 | - | - | - | - | - | - | - |
| STK17A (Q16623) | Homo sapiens | S188 | IIMDSSISKQALSEI | 0.028 | 0.3356 | - | - | - | - | - | - | - |
| STK17B (Q16623) | Homo sapiens | S188 | IIMDSSISKQALSEI | 0.028 | 0.3356 | - | - | - | - | - | - | - |
Help Instructions