Reactome Pathways
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa04110 | Cell cycle |
hsa05200 | Pathways in cancer |
hsa05212 | Pancreatic cancer |
hsa05214 | Glioma |
hsa05215 | Prostate cancer |
hsa05218 | Melanoma |
hsa05219 | Bladder cancer |
hsa05220 | Chronic myeloid leukemia |
hsa05222 | Small cell lung cancer |
hsa05223 | Non-small cell lung cancer |
NCI Nature PID Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
---|---|
foxm1pathway | FOXM1 transcription factor network |