Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-1266738 | Developmental Biology |
R-HSA-2682334 | EPH-Ephrin signaling |
R-HSA-3928664 | Ephrin signaling |
R-HSA-397014 | Muscle contraction |
R-HSA-422475 | Axon guidance |
R-HSA-445355 | Smooth Muscle Contraction |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa04510 | Focal adhesion |
hsa04530 | Tight junction |
hsa04670 | Leukocyte transendothelial migration |
hsa04810 | Regulation of actin cytoskeleton |
NCI Nature PID Pathways
No NCI Nature pathways found