Reactome Pathways
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| hsa04120 | Ubiquitin mediated proteolysis |
| hsa04144 | Endocytosis |
| hsa05164 | Influenza A |
| hsa05200 | Pathways in cancer |
| hsa05221 | Acute myeloid leukemia |
NCI Nature PID Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
|---|---|
| tgfbrpathway | TGF-beta receptor signaling |