Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-HSA-112316 | Neuronal System |
| R-HSA-112316 | Neuronal System |
| R-HSA-6794361 | Neurexins and neuroligins |
| R-HSA-6794361 | Neurexins and neuroligins |
| R-HSA-6794362 | Protein-protein interactions at synapses |
| R-HSA-6794362 | Protein-protein interactions at synapses |
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| hsa00562 | Inositol phosphate metabolism |
| hsa04070 | Phosphatidylinositol signaling system |
| hsa04115 | p53 signaling pathway |
| hsa04510 | Focal adhesion |
| hsa04530 | Tight junction |
| hsa05200 | Pathways in cancer |
| hsa05213 | Endometrial cancer |
| hsa05214 | Glioma |
| hsa05215 | Prostate cancer |
| hsa05218 | Melanoma |
| hsa05222 | Small cell lung cancer |
NCI Nature PID Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
|---|---|
| bcr_5pathway | BCR signaling pathway |
| kitpathway | Signaling events mediated by Stem cell factor receptor (c-Kit) |
| met_pathway | Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) |
| mtor_4pathway | mTOR signaling pathway |
| pdgfrbpathway | PDGFR-beta signaling pathway |
| pi3kcipathway | Class I PI3K signaling events |
| tcrpathway | TCR signaling in naive CD4+ T cells |