Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | MAPT |
Protein Name | TAU_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | Microtubule-associated protein tau (Neurofibrillary tangle protein) (Paired helical filament-tau) (PHF-tau) |
Protein Family | N/A |
NCBI Gene ID | 4137 |
UniProt ID | P10636 |
Enzyme Class | - |
Molecular Weight | 78928 |
Protein Length | 758 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm, cytosol Note=Mostly found in the axons of neurons, in the cytosol and in association with plasma membrane components. |
Function (UniProt annotation) | Promotes microtubule assembly and stability, and might be involved in the establishment and maintenance of neuronal polarity. The C-terminus binds axonal microtubules while the N-terminus binds neural plasma membrane components, suggesting that tau functions as a linker protein between both. Axonal polarity is predetermined by TAU/MAPT localization (in the neuronal cell) in the domain of the cell body defined by the centrosome. The short isoforms allow plasticity of the cytoskeleton whereas the longer isoforms may preferentially play a role in its stabilization. |
Gene Ontology | GO:0000226; GO:0001774; GO:0003677; GO:0003680; GO:0003690; GO:0003697; GO:0003723; GO:0003779; GO:0005576; GO:0005622; GO:0005634; GO:0005737; GO:0005739; GO:0005829; GO:0005874; GO:0005886; GO:0006475; GO:0006919; GO:0007267; GO:0007416; GO:0007611; GO:0007613; GO:0008017; GO:0010288; GO:0010506; GO:0010629; GO:0010917; GO:0015630; GO:0016072; GO:0016607; GO:0017124; GO:0019896; GO:0019899; GO:0019901; GO:0021954; GO:0030424; GO:0030425; GO:0030426; GO:0030673; GO:0030674; GO:0031110; GO:0031113; GO:0031116; GO:0031122; GO:0031175; GO:0032930; GO:0033044; GO:0033673; GO:0034063; GO:0034185; GO:0034399; GO:0034452; GO:0034605; GO:0034614; GO:0035091; GO:0036464; GO:0036477; GO:0042802; GO:0042803; GO:0043005; GO:0043025; GO:0043197; GO:0043565; GO:0044297; GO:0044304; GO:0045121; GO:0045298; GO:0045773; GO:0046785; GO:0048018; GO:0048143; GO:0048167; GO:0048312; GO:0048699; GO:0050808; GO:0050848; GO:0051087; GO:0051259; GO:0051260; GO:0051721; GO:0051879; GO:0061564; GO:0070507; GO:0071813; GO:0072386; GO:0090140; GO:0090258; GO:0097386; GO:0097418; GO:0097435; GO:0098930; GO:0099077; GO:0099609; GO:1900034; GO:1900452; GO:1901216; GO:1902474; GO:1902936; GO:1902988; GO:1903748; GO:1903829; GO:1904115; GO:1904428; GO:1905689; GO:1990000; GO:1990090; GO:1990416; GO:2001020 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIK1 (P57059) | Homo sapiens | S531 | GSRSRTPSLPTPPTR | 0.315 | 0.9744 | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.79 | 0.8198 | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | S610 | NVQSKCGSKDNIKHV | 0.623 | 0.6948 | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | S622 | KHVPGGGSVQIVYKP | 0.598 | 0.4979 | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | S641 | KVTSKCGSLGNIHHK | 0.706 | 0.6043 | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | S673 | RVQSKIGSLDNITHV | 0.932 | 0.4901 | - | - | - | - | - | - |
|
PRKAA1 (Q13131) | Homo sapiens | S255 | TAAREATSIPGFPAE | 0.074 | 0.9126 | - | - | - | - | - | - |
|
PRKAA1 (Q13131) | Homo sapiens | S355 | EADLPEPSEKQPAAA | 0.268 | 0.9547 | - | - | - | - | - | - |
|
PRKAA1 (Q13131) | Homo sapiens | S396 | DDKKAKTSTRSSAKT | 0.723 | 0.8894 | - | - | - | - | - | - |
|
BRSK2 (Q8IWQ3) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.79 | 0.8198 | - | - | - | - | - | - |
|
BRSK1 (Q8TDC3) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.79 | 0.8198 | - | - | - | - | - | - |
|
MARK4 (Q96L34) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.79 | 0.8198 | - | - | - | - | - | - |
|
MARK1 (Q9P0L2) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.79 | 0.8198 | - | - | - | - | - | - |
|
MARK1 (Q9P0L2) | Homo sapiens | S610 | NVQSKCGSKDNIKHV | 0.623 | 0.6948 | - | - | - | - | - | - |
|
MARK1 (Q9P0L2) | Homo sapiens | S622 | KHVPGGGSVQIVYKP | 0.598 | 0.4979 | - | - | - | - | - | - |
|
MARK1 (Q9P0L2) | Homo sapiens | S641 | KVTSKCGSLGNIHHK | 0.706 | 0.6043 | - | - | - | - | - | - |
|
MARK1 (Q9P0L2) | Homo sapiens | S673 | RVQSKIGSLDNITHV | 0.932 | 0.4901 | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | T529 | TPGSRSRTPSLPTPP | 0.375 | 0.9744 | - | - | - | - | - | - |
|
BRSK2 (Q8IWQ3) | Homo sapiens | T529 | TPGSRSRTPSLPTPP | 0.375 | 0.9744 | - | - | - | - | - | - |
|
BRSK1 (Q8TDC3) | Homo sapiens | T529 | TPGSRSRTPSLPTPP | 0.375 | 0.9744 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
hsa04010 | MAPK signaling pathway |
hsa05010 | Alzheimer's disease |
NCI Nature PID Pathways