Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-1266738 | Developmental Biology |
R-HSA-373760 | L1CAM interactions |
R-HSA-422475 | Axon guidance |
R-HSA-437239 | Recycling pathway of L1 |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa04010 | MAPK signaling pathway |
hsa04722 | Neurotrophin signaling pathway |
hsa04010 | MAPK signaling pathway |
hsa04722 | Neurotrophin signaling pathway |
NCI Nature PID Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
---|---|
p38alphabetadownstreampathway | Signaling mediated by p38-alpha and p38-beta |
p38alphabetadownstreampathway | Signaling mediated by p38-alpha and p38-beta |