Reactome Pathways
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| hsa04012 | ErbB signaling pathway |
| hsa04020 | Calcium signaling pathway |
| hsa04114 | Oocyte meiosis |
| hsa04310 | Wnt signaling pathway |
| hsa04720 | Long-term potentiation |
| hsa04722 | Neurotrophin signaling pathway |
| hsa04725 | Cholinergic synapse |
| hsa04740 | Olfactory transduction |
| hsa04912 | GnRH signaling pathway |
| hsa04916 | Melanogenesis |
| hsa04971 | Gastric acid secretion |
| hsa05152 | Tuberculosis |
| hsa05214 | Glioma |
NCI Nature PID Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
|---|---|
| ifngpathway | IFN-gamma pathway |
| p38_mkk3_6pathway | p38 MAPK signaling pathway |