Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-162582 | Signal Transduction |
R-HSA-162582 | Signal Transduction |
R-HSA-194315 | Signaling by Rho GTPases |
R-HSA-194315 | Signaling by Rho GTPases |
R-HSA-195258 | RHO GTPase Effectors |
R-HSA-195258 | RHO GTPase Effectors |
R-HSA-397014 | Muscle contraction |
R-HSA-445355 | Smooth Muscle Contraction |
R-HSA-5627123 | RHO GTPases activate PAKs |
R-HSA-5627123 | RHO GTPases activate PAKs |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa04150 | mTOR signaling pathway |
hsa04920 | Adipocytokine signaling pathway |
hsa04150 | mTOR signaling pathway |
hsa04920 | Adipocytokine signaling pathway |
NCI Nature PID Pathways
No NCI Nature pathways found