Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MYL9 (P24844) | Homo sapiens | S20 | KRPQRATSNVFAMFD | 0.877 | 0.5577 | TP | likely | predicted | 14 | | 11942626 | - |
|
MYL9 (P24844) | Homo sapiens | T19 | KKRPQRATSNVFAMF | 0.572 | 0.5254 | TP | likely | predicted | 14 | | 11942626 | - |
|
MYL12B (O14950) | Homo sapiens | S20 | KRPQRATSNVFAMFD | 0.891 | 0.5577 | TP | certain | experimental | 73 | 8 | | 11942626 | - |
|
CALD1 (P12957) | Gallus gallus | S658 | KPAKPAASDLPVPAE | - | 0.7595 | TP | certain | experimental | 73 | 31 | | 20536391 | - |
|
CALD1 (P12957) | Gallus gallus | S702 | GLKVGVSSRINEWLT | - | 0.5493 | TP | certain | experimental | 73 | 31 | | 20536391 | - |
|
CALD1 (P12957) | Gallus gallus | S73 | SEVNAQNSVAEEETK | - | 0.8125 | TP | certain | experimental | 73 | 31 | | 20536391 | - |
|
MYL12B (O14950) | Homo sapiens | T19 | KKRPQRATSNVFAMF | 0.589 | 0.5296 | TP | certain | experimental | 73 | 8 | | 11942626 | - |
|
CALD1 (P12957) | Gallus gallus | T626 | SGMKPAHTTAVVSKI | - | 0.7547 | TP | certain | experimental | 73 | 31 | | 20536391 | - |
|
CALD1 (P12957) | Gallus gallus | T693 | TGTPNKETAGLKVGV | - | 0.805 | TP | certain | experimental | 73 | 31 | | 20536391 | - |
|
Myl12b (P18666) | Rattus norvegicus | S20 | KRPQRATSNVFAMFD | - | 0.5533 | - | - | - | - | - | - |
|
MYL2 (P10916) | Homo sapiens | S15 | KRAGGANSNVFSMFE | 0.698 | 0.4476 | - | - | - | - | - | - |
|
CALD1 (Q05682) | Homo sapiens | S700 | KPTKPAASDLPVPAE | 0.182 | 0.7881 | - | - | - | - | - | - | - |
CALD1 (Q05682) | Homo sapiens | S73 | VEVNAQNSVPDEEAK | 0.782 | 0.8765 | - | - | - | - | - | - | - |
CALD1 (Q05682) | Homo sapiens | S744 | GLKVGVSSRINEWLT | 0.457 | 0.5176 | - | - | - | - | - | - | - |
MYLK (Q15746) | Homo sapiens | S1760 | RAIGRLSSMAMISGL | 0.897 | 0.3286 | - | - | - | - | - | - | - |
MYLK (Q15746) | Homo sapiens | S1768 | MAMISGLSGRKSSTG | 0.685 | 0.5017 | - | - | - | - | - | - | - |
CALD1 (E7EX44) | Homo sapiens | S464 | KPTKPAASDLPVPAE | - | 0.7881 | - | - | - | - | - | - | - |
CALD1 (E7EX44) | Homo sapiens | S508 | GLKVGVSSRINEWLT | - | 0.5139 | - | - | - | - | - | - | - |
CALD1 (Q05682) | Homo sapiens | T666 | KSSGVKSTHQAAIVS | 0.107 | 0.6136 | - | - | - | - | - | - | - |
CALD1 (Q05682) | Homo sapiens | T735 | AGTPNKETAGLKVGV | 0.259 | 0.7369 | - | - | - | - | - | - | - |
MYLK (Q15746) | Homo sapiens | T1748 | ARRKWQKTGNAVRAI | 0.947 | 0.2988 | - | - | - | - | - | - | - |
CALD1 (E7EX44) | Homo sapiens | T499 | AGTPNKETAGLKVGV | - | 0.7369 | - | - | - | - | - | - | - |
Help Instructions