Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bad (Q61337) | Mus musculus | S112 | ETRSRHSSYPAGTEE | - | 0.8828 | TP | certain | experimental | 72 | 73 | 55 | 131 | | 12954615 | - |
|
Bad (Q61337) | Mus musculus | S136 | PFRGRSRSAPPNLWA | - | 0.6661 | TP | certain | experimental | 72 | 55 | | 12954615 | - |
|
Bad (Q61337) | Mus musculus | S155 | GRELRRMSDEFEGSF | - | 0.5456 | TP | certain | experimental | 72 | 55 | | 12954615 | - |
|
BAD (Q92934) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8198 | - | - | - | - | - | - |
|
IRS1 (P35568) | Homo sapiens | S1101 | GCRRRHSSETFSSTP | 0.923 | 0.8085 | TP | certain | experimental | 72 | 140 | 55 | | 26956053 | - |
|
Notch1 (Q01705) | Mus musculus | S2152 | GKKARKPSTKGLACG | - | 0.712 | TP | certain | experimental | 73 | 8 | 148 | 214 | 55 | 72 | | 27281612 | - |
|
BAD (Q92934) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5758 | - | - | - | - | - | - | - |
BAD (Q92934) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.900 | 0.7982 | - | - | - | - | - | - | - |
(B4DZQ9) | Homo sapiens | S75 | EIRSRHSSYPAGTED | - | 0.853 | - | - | - | - | - | - | - |
(B4DZQ9) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | - | 0.8343 | - | - | - | - | - | - | - |
(B4DZQ9) | Homo sapiens | S118 | GRELRRMSDEFVDSF | - | 0.6427 | - | - | - | - | - | - | - |
NOTCH1 (P46531) | Homo sapiens | S2162 | GKKVRKPSSKGLACG | 0.565 | 0.6269 | - | - | - | - | - | - | - |
CDKN1B (P46527) | Homo sapiens | T157 | GIRKRPATDDSSTQN | 0.142 | 0.8198 | - | - | - | - | - | - | - |
CDKN1B (P46527) | Homo sapiens | T198 | PGLRRRQT_______ | 0.507 | 0.9488 | - | - | - | - | - | - | - |
Help Instructions