Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARK1 (P10636) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.790 | 0.8125 | - | - | - | - | - | - | - |
MARK1 (P10636) | Homo sapiens | S610 | NVQSKCGSKDNIKHV | 0.623 | 0.6851 | - | - | - | - | - | - | - |
MARK1 (P10636) | Homo sapiens | S622 | KHVPGGGSVQIVYKP | 0.598 | 0.4901 | - | - | - | - | - | - | - |
MARK1 (P10636) | Homo sapiens | S641 | KVTSKCGSLGNIHHK | 0.706 | 0.5951 | - | - | - | - | - | - | - |
MARK1 (P10636) | Homo sapiens | S673 | RVQSKIGSLDNITHV | 0.932 | 0.4831 | - | - | - | - | - | - | - |
MARK4 (P10636) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.790 | 0.8125 | - | - | - | - | - | - | - |
BRSK1 (P10636) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.790 | 0.8125 | - | - | - | - | - | - | - |
BRSK1 (P10636) | Homo sapiens | T529 | TPGSRSRTPSLPTPP | 0.375 | 0.9725 | - | - | - | - | - | - | - |
BRSK2 (P10636) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.790 | 0.8125 | - | - | - | - | - | - | - |
BRSK2 (P10636) | Homo sapiens | T529 | TPGSRSRTPSLPTPP | 0.375 | 0.9725 | - | - | - | - | - | - | - |
PRKAA1 (P10636) | Homo sapiens | S255 | TAAREATSIPGFPAE | 0.074 | 0.9081 | - | - | - | - | - | - | - |
PRKAA1 (P10636) | Homo sapiens | S355 | EADLPEPSEKQPAAA | 0.268 | 0.9519 | - | - | - | - | - | - | - |
PRKAA1 (P10636) | Homo sapiens | S396 | DDKKAKTSTRSSAKT | 0.723 | 0.8853 | - | - | - | - | - | - | - |
SIK1 (P10636) | Homo sapiens | S531 | GSRSRTPSLPTPPTR | 0.315 | 0.9725 | - | - | - | - | - | - | - |
SIK1 (P10636) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.790 | 0.8125 | - | - | - | - | - | - | - |
SIK1 (P10636) | Homo sapiens | S610 | NVQSKCGSKDNIKHV | 0.623 | 0.6851 | - | - | - | - | - | - | - |
SIK1 (P10636) | Homo sapiens | S622 | KHVPGGGSVQIVYKP | 0.598 | 0.4901 | - | - | - | - | - | - | - |
SIK1 (P10636) | Homo sapiens | S641 | KVTSKCGSLGNIHHK | 0.706 | 0.5951 | - | - | - | - | - | - | - |
SIK1 (P10636) | Homo sapiens | S673 | RVQSKIGSLDNITHV | 0.932 | 0.4831 | - | - | - | - | - | - | - |
SIK1 (P10636) | Homo sapiens | T529 | TPGSRSRTPSLPTPP | 0.375 | 0.9725 | - | - | - | - | - | - | - |
Help Instructions