Help Instruction
Graphics credits: Skylign
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prkaa1* (Q13131) | Mus musculus | S486 | DEITEAKSGTATPQR | 0.159 | 0.6906 | TP | likely | experimental | 73 | | - | - |
|
CAMK2B (Q13131) | Homo sapiens | T183 | SDGEFLRTSCGSPNY | 0.698 | 0.2884 | - | - | - | - | - | - |
|
BRSK1 (Q13131) | Homo sapiens | T183 | SDGEFLRTSCGSPNY | 0.698 | 0.2884 | - | - | - | - | - | - |
|
BRSK1 (Q13131) | Homo sapiens | T183 | SDGEFLRTSCGSPNY | 0.698 | 0.2884 | - | - | - | - | - | - | - |
BRSK2 (Q13131) | Homo sapiens | T183 | SDGEFLRTSCGSPNY | 0.698 | 0.2884 | - | - | - | - | - | - |
|
CAMKK1 (Q13131) | Homo sapiens | T183 | SDGEFLRTSCGSPNY | 0.698 | 0.2884 | - | - | - | - | - | - |
|
CAMKK2 (Q13131) | Homo sapiens | T183 | SDGEFLRTSCGSPNY | 0.698 | 0.2884 | - | - | - | - | - | - |
|
PRKAA1 (Q13131) | Homo sapiens | S360 | LATSPPDSFLDDHHL | 0.163 | 0.3494 | - | - | - | - | - | - |
|
PRKAA1 (Q13131) | Homo sapiens | S486 | DEITEAKSGTATPQR | 0.159 | 0.6906 | - | - | - | - | - | - |
|
PRKAA1 (Q13131) | Homo sapiens | S494 | GTATPQRSGSVSNYR | 0.112 | 0.5758 | - | - | - | - | - | - |
|
PRKAA1 (Q13131) | Homo sapiens | S496 | ATPQRSGSVSNYRSC | 0.230 | 0.6043 | - | - | - | - | - | - |
|
PRKAA1 (Q13131) | Homo sapiens | T183 | SDGEFLRTSCGSPNY | 0.698 | 0.2884 | - | - | - | - | - | - |
|
PRKAA1 (Q13131) | Homo sapiens | T388 | ETPRARHTLDELNPQ | 0.221 | 0.5577 | - | - | - | - | - | - |
|
PRKD1 (Q13131) | Homo sapiens | S494 | GTATPQRSGSVSNYR | 0.112 | 0.5758 | - | - | - | - | - | - | - |
Help Instructions