Help Instruction
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sik1 (Q53ET0) | Mus musculus | S171 | SALNRTSSDSALHTS | 0.886 | 0.6531 | TP | certain | experimental | 72 | 9 | | 16817901 | - | - |
| MARK2 (Q53ET0) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.6531 | - | - | - | - | - | - | - |
| MARK2 (Q53ET0) | Homo sapiens | S274 | PAMNTGGSLPDLTNL | 0.739 | 0.662 | - | - | - | - | - | - | - |
| MARK2 (Q53ET0) | Homo sapiens | S306 | PSLSGGNSTSNLTHT | 0.885 | 0.7459 | - | - | - | - | - | - | - |
| MARK3 (Q53ET0) | Homo sapiens | S274 | PAMNTGGSLPDLTNL | 0.739 | 0.662 | - | - | - | - | - | - | - |
| MARK4 (Q53ET0) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.6531 | - | - | - | - | - | - | - |
| MARK4 (Q53ET0) | Homo sapiens | S274 | PAMNTGGSLPDLTNL | 0.739 | 0.662 | - | - | - | - | - | - | - |
| MARK4 (Q53ET0) | Homo sapiens | S306 | PSLSGGNSTSNLTHT | 0.885 | 0.7459 | - | - | - | - | - | - | - |
| PRKAA2 (Q53ET0) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.6531 | - | - | - | - | - | - | - |
| SIK1 (Q53ET0) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.6531 | - | - | - | - | - | - | - |
| SIK1 (Q53ET0) | Homo sapiens | S274 | PAMNTGGSLPDLTNL | 0.739 | 0.662 | - | - | - | - | - | - | - |
| SIK1 (Q53ET0) | Homo sapiens | S306 | PSLSGGNSTSNLTHT | 0.885 | 0.7459 | - | - | - | - | - | - | - |
| SIK1 (Q53ET0) | Homo sapiens | S348 | PSLQSSLSNPNLQAS | 0.949 | 0.708 | - | - | - | - | - | - | - |
| SIK1 (Q53ET0) | Homo sapiens | S70 | RSSHYGGSLPNVNQI | 0.754 | 0.5533 | - | - | - | - | - | - | - |
| SIK2 (Q53ET0) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.6531 | - | - | - | - | - | - | - |
| SIK3 (Q53ET0) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.6531 | - | - | - | - | - | - | - |
| SIK3 (Q53ET0) | Homo sapiens | S348 | PSLQSSLSNPNLQAS | 0.949 | 0.708 | - | - | - | - | - | - | - |
| SIK3 (Q53ET0) | Homo sapiens | S70 | RSSHYGGSLPNVNQI | 0.754 | 0.5533 | - | - | - | - | - | - | - |
Help Instructions