Reactome Pathways
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| hsa04010 | MAPK signaling pathway |
| hsa04141 | Protein processing in endoplasmic reticulum |
| hsa04720 | Long-term potentiation |
| hsa04722 | Neurotrophin signaling pathway |
| hsa04725 | Cholinergic synapse |
| hsa04912 | GnRH signaling pathway |
| hsa05215 | Prostate cancer |
NCI Nature PID Pathways
No NCI Nature pathways found