Reactome Pathways
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa04260 | Cardiac muscle contraction |
hsa04810 | Regulation of actin cytoskeleton |
hsa04970 | Salivary secretion |
hsa04971 | Gastric acid secretion |
hsa04972 | Pancreatic secretion |
hsa04976 | Bile secretion |
NCI Nature PID Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
---|---|
endothelinpathway | Endothelins |
p38alphabetadownstreampathway | Signaling mediated by p38-alpha and p38-beta |