Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-1430728 | Metabolism |
R-HSA-1483249 | Inositol phosphate metabolism |
R-HSA-1855204 | Synthesis of IP3 and IP4 in the cytosol |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa00562 | Inositol phosphate metabolism |
hsa01100 | Metabolic pathways |
hsa04020 | Calcium signaling pathway |
hsa04070 | Phosphatidylinositol signaling system |
NCI Nature PID Pathways
No NCI Nature pathways found