Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-109582 | Hemostasis |
R-HSA-1222556 | ROS and RNS production in phagocytes |
R-HSA-168249 | Innate Immune System |
R-HSA-168256 | Immune System |
R-HSA-392154 | Nitric oxide stimulates guanylate cyclase |
R-HSA-397014 | Muscle contraction |
R-HSA-418346 | Platelet homeostasis |
R-HSA-5576891 | Cardiac conduction |
R-HSA-5578775 | Ion homeostasis |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa00330 | Arginine and proline metabolism |
hsa01100 | Metabolic pathways |
hsa04020 | Calcium signaling pathway |
hsa04145 | Phagosome |
hsa04730 | Long-term depression |
hsa04970 | Salivary secretion |
hsa05010 | Alzheimer's disease |
hsa05014 | Amyotrophic lateral sclerosis (ALS) |
NCI Nature PID Pathways
No NCI Nature pathways found