Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-HSA-1266738 | Developmental Biology |
| R-HSA-186712 | Regulation of beta-cell development |
| R-HSA-210745 | Regulation of gene expression in beta cells |
| R-HSA-210747 | Regulation of gene expression in early pancreatic precursor cells |
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| hsa05200 | Pathways in cancer |
| hsa05219 | Bladder cancer |
| hsa05200 | Pathways in cancer |
| hsa05219 | Bladder cancer |
NCI Nature PID Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
|---|---|
| ifngpathway | IFN-gamma pathway |
| ifngpathway | IFN-gamma pathway |