Reactome Pathways
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa00564 | Glycerophospholipid metabolism |
hsa00565 | Ether lipid metabolism |
hsa01100 | Metabolic pathways |
hsa04144 | Endocytosis |
hsa04666 | Fc gamma R-mediated phagocytosis |
hsa04724 | Glutamatergic synapse |
hsa04912 | GnRH signaling pathway |
hsa05200 | Pathways in cancer |
hsa05212 | Pancreatic cancer |
NCI Nature PID Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
---|---|
alphasynuclein_pathway | Alpha-synuclein signaling |
arf6_traffickingpathway | Arf6 trafficking events |
arf6downstreampathway | Arf6 downstream pathway |