Reactome Pathways
Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
---|---|
R-HSA-162582 | Signal Transduction |
R-HSA-193634 | Axonal growth inhibition (RHOA activation) |
R-HSA-193697 | p75NTR regulates axonogenesis |
R-HSA-193704 | p75 NTR receptor-mediated signalling |
R-HSA-73887 | Death Receptor Signalling |
KEGG Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
---|---|
hsa00600 | Sphingolipid metabolism |
hsa01100 | Metabolic pathways |
hsa04020 | Calcium signaling pathway |
hsa04370 | VEGF signaling pathway |
hsa04666 | Fc gamma R-mediated phagocytosis |
hsa05152 | Tuberculosis |
NCI Nature PID Pathways
Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
---|---|
ceramidepathway | Ceramide signaling pathway |
il12_2pathway | IL12-mediated signaling events |
s1p_meta_pathway | Sphingosine 1-phosphate (S1P) pathway |