Graphics credits: COMPARTMENTS | More Info
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MYL9 (P24844) | Homo sapiens | S20 | KRPQRATSNVFAMFD | 0.877 | 0.5665 | TP | certain | experimental | 62 | 72 | 74 | | 11942626 | - |
|
MYL12A (P19105) | Homo sapiens | S19 | KRPQRATSNVFAMFD | 0.788 | 0.5665 | TP | certain | experimental | 62 | 72 | 74 | | 11942626 | - |
|
MYL12B (O14950) | Homo sapiens | S20 | KRPQRATSNVFAMFD | 0.891 | 0.5665 | TP | certain | experimental | 62 | 72 | 74 | | 11942626 | - |
|
MYL9 (P24844) | Homo sapiens | T19 | KKRPQRATSNVFAMF | 0.572 | 0.5342 | TP | certain | experimental | 62 | 72 | 74 | | 11942626 | - |
|
MYL12A (P19105) | Homo sapiens | T18 | KKRPQRATSNVFAMF | 0.591 | 0.5456 | TP | certain | experimental | 62 | 72 | 74 | | 11942626 | - |
|
MYL12B (O14950) | Homo sapiens | T19 | KKRPQRATSNVFAMF | 0.589 | 0.5382 | TP | certain | experimental | 62 | 72 | 74 | | 11942626 | - |
|
MEF2C (Q06413) | Homo sapiens | T80 | NEPHESRTNSDIVET | 0.797 | 0.6661 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
No NCI Nature pathways found