Graphics credits: COMPARTMENTS | More Info
Parameter | Value |
---|---|
Gene | CRTC2 |
Protein Name | CRTC2_HUMAN |
Organism | Homo sapiens (Human) |
Alternative name(s) | CREB-regulated transcription coactivator 2 (Transducer of regulated cAMP response element-binding protein 2) (TORC-2) (Transducer of CREB protein 2) |
Protein Family | TORC family |
NCBI Gene ID | 200186 |
UniProt ID | Q53ET0 |
Enzyme Class | - |
Molecular Weight | 73302 |
Protein Length | 693 |
Protein Domain | InterPro | Pfam |
3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
Gene Expression | Gene Expression Atlas |
Function and Disease | OMIM |
Protein-protein Interaction Database | STRING | IntAct | MINT |
Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
Catalytic Activity (UniProt annotation) | - |
Localization | Cytoplasm |
Function (UniProt annotation) | Transcriptional coactivator for CREB1 which activates transcription through both consensus and variant cAMP response element (CRE) sites. Acts as a coactivator, in the SIK/TORC signaling pathway, being active when dephosphorylated and acts independently of CREB1 'Ser-133' phosphorylation. Enhances the interaction of CREB1 with TAF4. Regulates gluconeogenesis as a component of the LKB1/AMPK/TORC2 signaling pathway. Regulates the expression of specific genes such as the steroidogenic gene, StAR. Potent coactivator of PPARGC1A and inducer of mitochondrial biogenesis in muscle cells. Also coactivator for TAX activation of the human T-cell leukemia virus type 1 (HTLV-1) long terminal repeats (LTR). |
Gene Ontology | GO:0003682; GO:0005634; GO:0005654; GO:0005737; GO:0006094; GO:0008140; GO:0016032; GO:0032793; GO:0042593; GO:0043970; GO:0045944; GO:0051289; GO:0070062; GO:1901998 |
Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sik1 (Q60670) | Mus musculus | S171 | SALNRTSSDSALHTS | 0.886 | 0.662 | TP | certain | experimental | 72 | 9 | | 16817901 | - |
|
PRKAA2 (P54646) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.662 | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.662 | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | S274 | PAMNTGGSLPDLTNL | 0.739 | 0.6712 | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | S306 | PSLSGGNSTSNLTHT | 0.885 | 0.7547 | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | S348 | PSLQSSLSNPNLQAS | 0.949 | 0.7163 | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | S70 | RSSHYGGSLPNVNQI | 0.754 | 0.562 | - | - | - | - | - | - |
|
MARK2 (Q7KZI7) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.662 | - | - | - | - | - | - |
|
MARK2 (Q7KZI7) | Homo sapiens | S274 | PAMNTGGSLPDLTNL | 0.739 | 0.6712 | - | - | - | - | - | - |
|
SIK2 (Q9H0K1) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.662 | - | - | - | - | - | - |
|
SIK3 (Q9Y2K2) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.662 | - | - | - | - | - | - |
|
SIK3 (Q9Y2K2) | Homo sapiens | S348 | PSLQSSLSNPNLQAS | 0.949 | 0.7163 | - | - | - | - | - | - |
|
SIK3 (Q9Y2K2) | Homo sapiens | S70 | RSSHYGGSLPNVNQI | 0.754 | 0.562 | - | - | - | - | - | - |
|
MARK3 (P27448) | Homo sapiens | S274 | PAMNTGGSLPDLTNL | 0.739 | 0.6712 | - | - | - | - | - | - |
|
MARK2 (Q7KZI7) | Homo sapiens | S306 | PSLSGGNSTSNLTHT | 0.885 | 0.7547 | - | - | - | - | - | - |
|
MARK4 (Q96L34) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.662 | - | - | - | - | - | - |
|
MARK4 (Q96L34) | Homo sapiens | S274 | PAMNTGGSLPDLTNL | 0.739 | 0.6712 | - | - | - | - | - | - |
|
MARK4 (Q96L34) | Homo sapiens | S306 | PSLSGGNSTSNLTHT | 0.885 | 0.7547 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found