Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-HSA-2672351 | Stimuli-sensing channels |
| R-HSA-382551 | Transport of small molecules |
| R-HSA-983712 | Ion channel transport |
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| hsa04010 | MAPK signaling pathway |
| hsa04114 | Oocyte meiosis |
| hsa04150 | mTOR signaling pathway |
| hsa04720 | Long-term potentiation |
| hsa04722 | Neurotrophin signaling pathway |
| hsa04914 | Progesterone-mediated oocyte maturation |
NCI Nature PID Pathways
No NCI Nature pathways found