Reactome Pathways
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| hsa04140 | Regulation of autophagy |
| hsa04150 | mTOR signaling pathway |
| hsa04910 | Insulin signaling pathway |
| hsa04920 | Adipocytokine signaling pathway |
| hsa05410 | Hypertrophic cardiomyopathy (HCM) |
| hsa04140 | Regulation of autophagy |
| hsa04150 | mTOR signaling pathway |
| hsa04910 | Insulin signaling pathway |
| hsa04920 | Adipocytokine signaling pathway |
| hsa05410 | Hypertrophic cardiomyopathy (HCM) |
NCI Nature PID Pathways
No NCI Nature pathways found