Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAP43 (P06836) | Bos taurus | S41 | AATKIQASFRGHITR | - | 0.7036 | TP | certain | experimental | 73 | 72 | 55 | 139 | | 8454596 | - |
|
NRGN (P35722) | Bos taurus | S36 | AAAKIQASFRGHMAR | - | 0.5493 | TP | certain | experimental | 73 | 72 | 55 | 139 | | 8454596 | - |
|
GAP43 (P17677-2) | Homo sapiens | S77 | AATKIQASFRGHITR | 0.673 | 0.5419 | - | - | - | - | - | - | - |
MAPT (P10636-2) | Homo sapiens | S204 | NVKSKIGSTENLKHQ | 0.668 | 0.8235 | - | - | - | - | - | - | - |
MAPT (P10636-6) | Homo sapiens | S179 | RTPPKSPSSAKSRLQ | 0.952 | 0.8894 | - | - | - | - | - | - | - |
MAPT (P10636-8) | Homo sapiens | S237 | RTPPKSPSSAKSRLQ | 0.200 | 0.8894 | - | - | - | - | - | - | - |
MAPT (P10636-8) | Homo sapiens | S262 | NVKSKIGSTENLKHQ | 0.606 | 0.8125 | - | - | - | - | - | - | - |
NRGN (A0A024R3M7) | Homo sapiens | S36 | AAAKIQASFRGHMAR | - | 0.5342 | - | - | - | - | - | - | - |
PYGM (P11217) | Homo sapiens | S15 | QEKRKQISVRGLAGV | 0.856 | 0.3529 | - | - | - | - | - | - | - |
PYGB (P11216) | Homo sapiens | S15 | SEKRKQISVRGLAGL | 0.873 | 0.2817 | - | - | - | - | - | - | - |
PHKG1 (Q16816) | Homo sapiens | S31 | EILGRGVSSVVRRCI | 0.815 | 0.3392 | - | - | - | - | - | - | - |
PHKG1 (Q16816) | Homo sapiens | S82 | VDILRKVSGHPNIIQ | 0.309 | 0.1969 | - | - | - | - | - | - | - |
PHKA1 (P46020) | Homo sapiens | S985 | SNVSPAISIHEIGAV | 0.127 | 0.4369 | - | - | - | - | - | - | - |
PHKA1 (P46020) | Homo sapiens | S1007 | TGIMQLKSEIKQVEF | 0.746 | 0.3599 | - | - | - | - | - | - | - |
PHKA1 (P46020) | Homo sapiens | S972 | KEFGVERSVRPTDSN | 0.264 | 0.5533 | - | - | - | - | - | - | - |
PHKA1 (P46020) | Homo sapiens | S1018 | QVEFRRLSISAESQS | 0.358 | 0.4541 | - | - | - | - | - | - | - |
MAPT (P10636-8) | Homo sapiens | S352 | DFKDRVQSKIGSLDN | 0.437 | 0.4619 | - | - | - | - | - | - | - |
MAPT (P10636-8) | Homo sapiens | S305 | KHVPGGGSVQIVYKP | 0.830 | 0.4901 | - | - | - | - | - | - | - |
MAPT (P10636-8) | Homo sapiens | S285 | INKKLDLSNVQSKCG | 0.404 | 0.5211 | - | - | - | - | - | - | - |
TNNT3 (P45378) | Homo sapiens | S167 | SMGANYSSYLAKADQ | 0.209 | 0.5419 | - | - | - | - | - | - | - |
TNNT3 (P45378) | Homo sapiens | S2 | ______MSDEEVEQV | 0.500 | 0.9106 | - | - | - | - | - | - | - |
TNNT3 (P45378) | Homo sapiens | S160 | KKKKALSSMGANYSS | 0.274 | 0.4725 | - | - | - | - | - | - | - |
TNNI3 (P19429) | Homo sapiens | S77 | GEKGRALSTRCQPLE | 0.409 | 0.5456 | - | - | - | - | - | - | - |
TNNI2 (A0A087WXS0) | Homo sapiens | T12 | QKRNRAITARRQHLK | - | 0.5533 | - | - | - | - | - | - | - |
Help Instructions