Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strap (Q9Z1Z2) | Mus musculus | S188 | NFNMSVSSMEYIPEG | - | 0.1942 | TP | certain | experimental | 55 | 23 | 73 | 20 | 72 | 9 | | 25485581 | - | - |
SMAD2 (Q15796) | Homo sapiens | S245 | NQSMDTGSPAELSPT | 0.477 | 0.7369 | TP | certain | experimental | 23 | 72 | 9 | | 20659902 | - | - |
SMAD3 (P84022) | Homo sapiens | S204 | NHSMDAGSPNLSPNP | 0.185 | 0.805 | TP | certain | experimental | 23 | 72 | 9 | | 20659902 | - | - |
SMAD4 (Q13485) | Homo sapiens | S343 | GETFKVPSSCPIVTV | 0.675 | 0.2436 | TP | certain | experimental | 23 | 72 | 9 | | 20659902 | - | - |
MAP3K5 (Q99683) | Homo sapiens | T838 | GINPCTETFTGTLQY | 0.596 | 0.2328 | TP | certain | experimental | 72 | 9 | 55 | | 18948261 | - | - |
SMAD6 (O43541) | Homo sapiens | T176 | EQELKTVTYSLLKRL | 0.497 | 0.247 | TP | certain | experimental | 72 | 9 | | 20659902 | - | - |
SMAD7 (O15105) | Homo sapiens | T96 | EADLKALTHSVLKKL | 0.217 | 0.4619 | TP | certain | experimental | 23 | 72 | 9 | | 20659902 | - | - |
PDPK1 (O15530) | Homo sapiens | T354 | WENLHQQTPPKLTAY | 0.619 | 0.3321 | TP | certain | experimental | 72 | 55 | 9 | | 22544756 | - | - |
Help Instructions