Reactome Pathways
| Pathway ID | Pathway Name (clicking on the name will redirect to Reactome) |
|---|---|
| R-MMU-1430728 | Metabolism |
| R-MMU-163685 | Integration of energy metabolism |
| R-MMU-397014 | Muscle contraction |
| R-MMU-422356 | Regulation of insulin secretion |
| R-MMU-5576891 | Cardiac conduction |
| R-MMU-5576892 | Phase 0 - rapid depolarisation |
| R-MMU-5576893 | Phase 2 - plateau phase |
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| hsa00562 | Inositol phosphate metabolism |
| hsa01100 | Metabolic pathways |
| hsa04020 | Calcium signaling pathway |
| hsa04062 | Chemokine signaling pathway |
| hsa04070 | Phosphatidylinositol signaling system |
| hsa04270 | Vascular smooth muscle contraction |
| hsa04310 | Wnt signaling pathway |
| hsa04540 | Gap junction |
| hsa04720 | Long-term potentiation |
| hsa04724 | Glutamatergic synapse |
| hsa04725 | Cholinergic synapse |
| hsa04730 | Long-term depression |
| hsa04912 | GnRH signaling pathway |
| hsa04916 | Melanogenesis |
| hsa04961 | Endocrine and other factor-regulated calcium reabsorption |
| hsa04970 | Salivary secretion |
| hsa04971 | Gastric acid secretion |
| hsa04972 | Pancreatic secretion |
| hsa05010 | Alzheimer's disease |
| hsa05016 | Huntington's disease |
| hsa05142 | Chagas disease (American trypanosomiasis) |
| hsa05143 | African trypanosomiasis |
| hsa05146 | Amoebiasis |
NCI Nature PID Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
|---|---|
| lysophospholipid_pathway | LPA receptor mediated events |