Reactome Pathways
KEGG Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name (clicking on the name will redirect to KEGG and will highlight all the CaMKs and Substrates in the pathway) |
|---|---|
| hsa04010 | MAPK signaling pathway |
| hsa04012 | ErbB signaling pathway |
| hsa04062 | Chemokine signaling pathway |
| hsa04360 | Axon guidance |
| hsa04510 | Focal adhesion |
| hsa04650 | Natural killer cell mediated cytotoxicity |
| hsa04660 | T cell receptor signaling pathway |
| hsa04666 | Fc gamma R-mediated phagocytosis |
| hsa04810 | Regulation of actin cytoskeleton |
| hsa05120 | Epithelial cell signaling in Helicobacter pylori infection |
| hsa05211 | Renal cell carcinoma |
NCI Nature PID Pathways
| Pathway ID (clicking on the ID will display all the CaMKs and their Substrates) | Pathway Name |
|---|---|
| angiopoietinreceptor_pathway | Angiopoietin receptor Tie2-mediated signaling |
| aurora_a_pathway | Aurora A signaling |
| epha2_fwdpathway | EPHA2 forward signaling |
| ephbfwdpathway | EPHB forward signaling |
| met_pathway | Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) |
| p38alphabetapathway | Regulation of p38-alpha and p38-beta |
| s1p_s1p2_pathway | S1P2 pathway |
| vegfr1_2_pathway | Signaling events mediated by VEGFR1 and VEGFR2 |