MKNK1 | MAP kinase-interacting serine/threonine-protein kinase 1

 

Help Instruction

  • Double clicking on the substrate will redirect to the uniprot entry.
  • Clicking in the block having the substrate will zoom into its phophosites
  • Clicking the center of the circle will lead to zooming out.
  • Clicking on the phosphosite will render the phosphosite in its 3D structure (if structure information/mapping is available).
  • The color of every substrate has ben kept different in the Sunburst diagram for visual clarity.
  • Clicking in the top right corner on the camara icon will download the image.
 
Substrate Organism PSite Sequence(+/-7) Conservation Disorder Curator Assessment Reliability Evidence Class Evidence Logic PubMed Phospho-ELM PhosphoSite-Plus
Eif4e (P63073) Mus musculus S209 DTATKSGSTTKNRFV - 0.4476 TP certain experimental 72 | 73 | 9 | 74 | 9878069 - In vitro and in vivo
Eif4e (P63073) Mus musculus T210 TATKSGSTTKNRFVV - 0.433 TP certain experimental 72 | 73 | 9 | 74 | 9878069 - In vitro and in vivo
SPRY2 (O43597) Homo sapiens S112 APLSRSISTVSSGSR 0.354 0.7036 TP certain experimental 107 | 147 | 73 | 72 | 62 | 148 | 16479008 - -
SPRY2 (O43597) Homo sapiens S121 VSSGSRSSTRTSTSS 0.854 0.7289 TP certain experimental 107 | 147 | 73 | 72 | 62 | 148 | 16479008 - -
SFPQ (P23246) Homo sapiens S8 MSRDRFRSRGGGGGG 0.448 0.9913 TP certain experimental 72 | 107 | 30 | 9 | 55 | 148 | 17965020 - -
SFPQ (P23246) Homo sapiens S283 EGFKANLSLLRRPGE 0.784 0.6755 TP certain experimental 72 | 107 | 30 | 9 | 148 | 17965020 - -
HNRNPA1 * (P09651 ) Homo sapiens S192 EMASASSSQRGRSGS 0.141 0.725 TP certain experimental 72 | 135 | 148 | 73 | 107 | 9 | 16111636 - -
HNRNPA1 * (P09651 ) Homo sapiens S362 GGYGGSSSSSSYGSG 0.119 0.6269 TP certain experimental 72 | 30 | 9 | 148 | 73 | 107 | 16111636 - -
HNRNPA1 * (P09651 ) Homo sapiens S363 GYGGSSSSSSYGSGR 0.046 0.5951 TP certain experimental 72 | 30 | 9 | 148 | 73 | 107 | 16111636 - -
HNRNPA1 * (P09651 ) Homo sapiens S364 YGGSSSSSSYGSGRR 0.060 0.5758 TP certain experimental 72 | 30 | 9 | 148 | 73 | 107 | 16111636 - -
EIF4E * (P06730 ) Homo sapiens S209 DTATKSGSTTKNRFV 0.815 0.4507 TP certain experimental 72 | 137 | 133 | 147 | 73 | 11154262 - -
Pla2g4a (P47713) Mus musculus S726 RQNPSRCSVSLSNVE - 0.3948 - - - - - Non high throughput (10978317) -
PNPLA8 (Q9NP80) Homo sapiens S511 ELYRKLGSDVFSQNV 0.214 0.0704 - - - - - - in-vivo
PLA2G4A (P47712) Homo sapiens S727 RQNPSRCSVSLSNVE 0.781 0.433 - - - - - - -
(A8K2S1) Homo sapiens S727 RQNPSRCSVSLSNVE - 0.433 - - - - - - -
EIF4E (Q32Q75) Homo sapiens S209 DTATKSGSTTKNRFV - 0.4507 - - - - - - -
EIF4E (Q32Q75) Homo sapiens T210 TATKSGSTTKNRFVV - 0.4409 - - - - - - -

Help Instructions