Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dcx * (O88809 ) | Mus musculus | S47 | TRTLQALSNEKKAKK | - | 0.2575 | TP | likely | experimental | 214 | | 14741102 | - |
|
MAPT * (P10636-8 ) | Homo sapiens | S262 | NVKSKIGSTENLKHQ | 0.606 | 0.8125 | TP | certain | experimental | 55 | 62 | 72 | 73 | | 21985311 | - |
|
MAPT (P10636-8) | Homo sapiens | S293 | NVQSKCGSKDNIKHV | 0.031 | 0.6851 | TP | certain | experimental | 55 | 62 | 73 | | 21985311 | - |
|
MAPT (P10636-8) | Homo sapiens | S305 | KHVPGGGSVQIVYKP | 0.830 | 0.4901 | TP | certain | experimental | 55 | 62 | 73 | | 21985311 | - |
|
MAPT (P10636-8) | Homo sapiens | S320 | VDLSKVTSKCGSLGN | 0.050 | 0.4619 | - | - | - | - | - | - |
|
MAPT (P10636-8) | Homo sapiens | S324 | KVTSKCGSLGNIHHK | 0.112 | 0.5951 | TP | certain | experimental | 55 | 62 | 73 | | 21985311 | - |
|
MAPT (P10636-8) | Homo sapiens | S356 | RVQSKIGSLDNITHV | 0.096 | 0.4831 | TP | certain | experimental | 55 | 62 | 73 | | 21985311 | - |
|
Dlg4 (P31016) | Rattus norvegicus | S561 | EFPDKFGSCVPHTTR | - | 0.3983 | TP | certain | experimental | 23 | 72 | 9 | | 22807451 | - | - |
DIXDC1 (Q155Q3-2) | Homo sapiens | S381 | SKLPHSQSSPTVSST | 0.886 | 0.8162 | - | - | - | - | - | - |
|
MAPT (P10636-8) | Homo sapiens | S396 | GAEIVYKSPVVSGDT | 0.723 | 0.5992 | - | - | - | - | - | - |
|
FEZ1 (Q99689) | Homo sapiens | S58 | SEIISFKSMEDLVNE | 0.828 | 0.3983 | - | - | - | - | - | - |
|
DIXDC1 (Q155Q3) | Homo sapiens | S592 | SKLPHSQSSPTVSST | 0.462 | 0.8162 | - | - | - | - | - | - |
|
MAPT (P10636-8) | Homo sapiens | S422 | GSIDMVDSPQLATLA | 0.932 | 0.5211 | - | - | - | - | - | - |
|
MAPT (P10636-8) | Homo sapiens | T231 | KKVAVVRTPPKSPSS | 0.622 | 0.8966 | - | - | - | - | - | - |
|
MAPT (P10636) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.790 | 0.8125 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | S610 | NVQSKCGSKDNIKHV | 0.623 | 0.6851 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | S622 | KHVPGGGSVQIVYKP | 0.598 | 0.4901 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | S641 | KVTSKCGSLGNIHHK | 0.706 | 0.5951 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | S673 | RVQSKIGSLDNITHV | 0.932 | 0.4831 | - | - | - | - | - | - | - |
MAPT (P10636-2) | Homo sapiens | S204 | NVKSKIGSTENLKHQ | 0.668 | 0.8235 | - | - | - | - | - | - | - |
MAPT (P10636-2) | Homo sapiens | S235 | KVTSKCGSLGNIHHK | 0.282 | 0.6806 | - | - | - | - | - | - | - |
MAPT (P10636-2) | Homo sapiens | S267 | RVQSKIGSLDNITHV | 0.744 | 0.5211 | - | - | - | - | - | - | - |
MAPT (P10636-6) | Homo sapiens | S266 | KVTSKCGSLGNIHHK | 0.669 | 0.5951 | - | - | - | - | - | - | - |
MAPT (P10636-6) | Homo sapiens | S298 | RVQSKIGSLDNITHV | 0.868 | 0.4831 | - | - | - | - | - | - | - |
MAPT (P10636-8) | Homo sapiens | S214 | GSRSRTPSLPTPPTR | 0.068 | 0.9756 | - | - | - | - | - | - | - |
MAP4 (P27816) | Homo sapiens | S941 | NVRSKVGSTENIKHQ | 0.766 | 0.8085 | - | - | - | - | - | - | - |
DCX (O43602) | Homo sapiens | S47 | TRTLQALSNEKKAKK | 0.500 | 0.2609 | - | - | - | - | - | - | - |
DLG4 (P78352) | Homo sapiens | S561 | EFPDKFGSCVPHTTR | 0.328 | 0.3948 | - | - | - | - | - | - | - |
MAP2 (A0A024R407) | Homo sapiens | S1679 | NVKSKIGSTDNIKYQ | - | 0.6531 | - | - | - | - | - | - | - |
MAP2 (A0A024R407) | Homo sapiens | S1710 | HVTSKCGSLKNIRHR | - | 0.662 | - | - | - | - | - | - | - |
MAP4 (P27816) | Homo sapiens | S1073 | KAQAKVGSLDNVGHL | 0.692 | 0.5758 | - | - | - | - | - | - | - |
MAP4 (P27816) | Homo sapiens | S928 | SRLATNTSAPDLKNV | 0.702 | 0.805 | - | - | - | - | - | - | - |
HDAC7 (Q8WUI4) | Homo sapiens | S155 | FPLRKTVSEPNLKLR | 0.972 | 0.6227 | - | - | - | - | - | - | - |
MAPT (P10636-8) | Homo sapiens | T212 | TPGSRSRTPSLPTPP | 0.034 | 0.9762 | - | - | - | - | - | - | - |
MAPT (P10636-8) | Homo sapiens | T217 | SRTPSLPTPPTREPK | 0.740 | 0.9488 | - | - | - | - | - | - | - |
Help Instructions